Results
Results 2025
KS1 Results
| EYFS GLD | Year 1 Phonics | |
| Expected Standard & Above | ||
| National | 68% | 82% |
| School | 81% | 82% |
| % above National | 13% | 0% |
KS2 Results
| Year 4 Multiplication Test | Year 6 Reading | Year 6 Writing | Year 6 Maths | Year 6 Combined (RWM) | |
| Av. Mark | Expected Standard & Above | ||||
| National | 20.6 | 74% | 72% | 73% | 61% |
| School | 22.1 | 80% | 80% | 80% | 78% |
| % above National | 7% | 6% | 8% | 7% | 17% |
Results 2024
KS1 Results
| EYFS GLD | Year 1 Phonics | |
| Expected Standard & Above | ||
| National | 67% | 80% |
| School | 80% | 89% |
| % above National | 13% | 9% |
KS2 Results
| Year 4 Multiplication Test | Year 6 Reading | Year 6 Writing | Year 6 Maths | Year 6 Combined (RWM) | |
| Av. Mark | Expected Standard & Above | ||||
| National | 20.6 | 74% | 72% | 73% | 59% |
| School | 23.2 | 80% | 78% | 83% | 59% |
| % above National | 12.6% | 6% | 6% | 10% | 0% |
Results 2023
KS1 Results
| EYFS GLD | Year 1 Phonics | |
| Expected Standard & Above | ||
| National | 71% | 75% |
| School | 80% | 89% |
| % above National | 9% | 14% |
KS2 Results
| Year 4 Multiplication Test | Year 6 Reading | Year 6 Writing | Year 6 Maths | Year 6 Combined (RWM) | |
| Av. Mark | Expected Standard & Above | ||||
| National | 19.8 | 73% | 71% | 73% | 59% |
| School | 20.1 | 84% | 75% | 82% | 70% |
| % above National | 1.5% | 11% | 4% | 9% | 11% |
Results 2022
KS1 Results
| %GLD (EYFS) | % Phonics pass (Year 1) | Year 2 Reading Expected Standard and above | Year 2 Writing Expected Standard and above | Year 2 Maths Expected Standard and above
| Year 2 Combined (RWM) Expected Standard and above | |
| National Average 2019 | 71.8% | 82% | 75% | 69% | 76% | |
| School 2022 | 80% | 87% | 84% | 77% | 84% | 77% |
| % above National Average 2019 | +8.2% | +5% | +9% | +8% | +8% |
KS2 Results
| Year 6 SPaG Expected and above | Year 6 Reading Expected standard and above | Year 6 Maths Expected Standard and above | Year 6 Writing Expected Standard and above | Year 6 Combined ( RWM) Expected Standard and above | |
| National Average 2019 | 78% | 73% | 79% | 78% | 65% |
| National Average 2022 | 72% | 74% | 71% | 69% | 59% |
| School 2022 | 79% | 93% | 93% | 79% | 76% |
| % above National Average 2022 | +7% | +19% | +22% | +10% | +17% |
