Extra Curricular Club Term 1 & 2 Timetable
Club Name | Lead | Day/Time | Start Date | Meet | Cost |
Art Club Year 1 & 2 Max 10 | Mrs Gray | Thursday 3.15pm – 4.15pm | 07/10/21 | Sunshine Class | N/A |
Art Club Year 3 & 4 Max 10 | Mrs Maynes | Monday 3.15pm – 4.15pm | 04/10/21 | Chandra Class | N/A |
Dance Club Year 3,4,5 & 6 Max 20 | Mrs Duffill | Wednesday 3.15- 4.15pm | 06/10/21 | Hall | 8 Week Course – £16.30 (£2.03 per session) |
Football Club Year 2 & 3 Max 20 | Miss Arnall | Tuesday 3.15-415pm | 02/11/21 | Pluto Class | N/A |
Cross Country Year 5 & 6 Max 15 | Mr Clark | Thursday 3.15- 4.20pm | 07/10/21 | Meet in Pegasus Class | N/A |
*Homework Club – by invitation only Year 5 & 6 | Miss Horn | Thursday 3.15-4.15pm | 07/10/21 | Unicorn Class | N/A |
All Clubs start week commencing 4th October 2021, with the exception of Football Club Year 2 & 3 which starts Tuesday 2nd November 2021.
*Homework club is by invitation only – selected pupils will be contacted directly.
There will be no clubs week commencing 18th October 2021 and week commencing 13th December 2021.
LAST WEEK OF CLUBS – WEEK COMMENCING 6th DECEMBER 2021.